Team News
NO NEWS AVAILABLE AT THIS TIME
Team news will appear here as it becomes available.
Team news will appear here as it becomes available.
2025 Regular Season
D1 Boys
| Team | GP | W | L | SOL | PTS | |
|---|---|---|---|---|---|---|
| 1 | Horton | 2 | 2 | 0 | 0 | 6 |
| 2 | King's-Edgehill | 1 | 1 | 0 | 0 | 3 |
| 3 | YCMHS | 2 | 1 | 1 | 0 | 3 |
| 4 | Avon View | 2 | 1 | 1 | 0 | 3 |
| 5 | Park View | 1 | 0 | 1 | 0 | 0 |
| 6 | West Kings | 2 | 0 | 2 | 0 | 0 |
D2 Boys North
| Team | GP | W | L | SOL | PTS | |
|---|---|---|---|---|---|---|
| 1 | AWEC | 0 | 0 | 0 | 0 | 0 |
| 2 | Central Kings | 0 | 0 | 0 | 0 | 0 |
| 3 | Digby | 0 | 0 | 0 | 0 | 0 |
| 4 | Middleton | 0 | 0 | 0 | 0 | 0 |
| 5 | NKEC | 0 | 0 | 0 | 0 | 0 |
D2 Boys South
| Team | GP | W | L | SOL | PTS | |
|---|---|---|---|---|---|---|
| 1 | Barrington | 0 | 0 | 0 | 0 | 0 |
| 2 | Forest Heights | 0 | 0 | 0 | 0 | 0 |
| 3 | Liverpool | 0 | 0 | 0 | 0 | 0 |
| 4 | Par-en-Bas | 0 | 0 | 0 | 0 | 0 |
D3 Boys
| Team | GP | W | L | SOL | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bridgetown | 0 | 0 | 0 | 0 | 0 |
| 2 | Lockeport | 0 | 0 | 0 | 0 | 0 |
| 3 | New Germany | 0 | 0 | 0 | 0 | 0 |
| 4 | Rose-des-Vents | 0 | 0 | 0 | 0 | 0 |
| 5 | Shelburne | 0 | 0 | 0 | 0 | 0 |
JV Boys
| Team | GP | W | L | SOL | PTS | |
|---|---|---|---|---|---|---|
| 1 | Central Kings JV | 0 | 0 | 0 | 0 | 0 |
| 2 | Horton JV | 0 | 0 | 0 | 0 | 0 |
| 3 | KES JV | 0 | 0 | 0 | 0 | 0 |
| 4 | Park View JV | 0 | 0 | 0 | 0 | 0 |
| 5 | Yarmouth JV | 0 | 0 | 0 | 0 | 0 |